| # | Public Fora | Announcement Date | Download Link(If Applicable) |
|---|---|---|---|
| 1 | 1st Quarter (July 2025-Sep 2025) | Friday 8th August 2025 | |
| 2 | 2nd Quarter (October 2025- Deс 2025) | Friday 19th December 2025 | |
| 3 | 3rd Quarter (Jan 2026-March 2026) | Friday 20th March 2026 | |
| 4 | 4th Quarter (April 2026-June 2026) | Friday 8th May 2026 |
| # | Board Meetings | Announcement Date | Download Link(If Applicable) |
|---|---|---|---|
| 1 | 1st Quarter (July 2025-Sep 2025) | Tuesday 26th August 2025 | |
| 2 | 2nd Quarter (October 2025-Dec 2025) | Monday 22nd December 2025 | |
| 3 | 3rd Quarter (Jan 2026-March 2026) | Friday 27th March 2026 | |
| 4 | 4th Quarter (April 2026-June 2026) | Tuesday 26th May 2026 |
| # | Public Fora | Announcement Date | Download Link(If Applicable) |
|---|---|---|---|
| 1 | 1st Quarter (July 2024-Sep 2024) | Thursday 22nd August 2024 | |
| 2 | 2nd Quarter (October 2024-Dec 2024) | Wednesday 11th December 2024 | |
| 3 | 3rd Quarter (Jan 2025-March 2025) | Wednesday 12th March 2025 | |
| 4 | 4th Quarter (April 2025-June 2025) | Friday 9th May 2025 |
| # | Board Meetings | Announcement Date | Download Link(If Applicable) |
|---|---|---|---|
| 1 | 1st Quarter (July 2024-Sep 2024) | Friday 23rd August 2024 | |
| 2 | 2nd Quarter (October 2024-Dec 2024) | Wednesday 18th December 2024 | |
| 3 | 3rd Quarter (Jan 2025-March 2025) | Thursday 13th march 2025 | |
| 4 | 4th Quarter (April 2025-June 2025) | Tuesday 27th May 2025 |
| # | Public Fora | Announcement Date | Download Link(If Applicable) |
|---|---|---|---|
| 1 | 1st Quarter (July 2023-Sep 2023) | Thursday 24th August 2023 | |
| 2 | 2nd Quarter (October 2023-Dec 2023) | Thursday 23rd November 2023 | |
| 3 | 3rd Quarter (Jan 2024-March 2024) | Thursday 22nd February 2024 | |
| 4 | 4th Quarter (April 2024-June 2024) | Thursday 23rd May 2024 |
| # | Board Meetings | Announcement Date | Download Link(If Applicable) |
|---|---|---|---|
| 1 | 1st Quarter (July 2023-Sep 2023) | Friday 25th August 2023 | |
| 2 | 2nd Quarter (October 2023-Dec 2023) | Friday 24th November 2023 | |
| 3 | 3rd Quarter (Jan 2024-March 2024) | Friday 23rd February 2024 | |
| 4 | 4th Quarter (April 2024-June 2024) | Friday 24th May 2024 |
Please note that detailed hard copies can be provided on request at the Municipality offices.
| # | Document Name | Document Year | Download Link |
|---|---|---|---|
| 1 | Municipal Charter | - | Download |
| 2 | Municipal Manager Job Description | - | Download |
| 3 | Summary of Board Meeting Minutes | 2023 - 2024 | Download |
| 4 | Summarized Urban Board Budget | - | Download |
| 5 | Urban Area Annual Investment Plan | - | Download |
| 6 | Urban Area Annual Financial Report | - | Download |
| 7 | Integrated Development Plan (IDeP) | - | Download |
| 8 | Spatial Plan (ISUDP) | - | Download |
| 9 | Gender Inclusion & Participation Framework | - | Download |
| 10 | Grievance Redress Mechanism (GRM) | - | Download |
| 11 | Summary of Public Fora Minutes | 2023 - 2024 | Download |
| 12 | Summary of Public Fora Minutes Q1 - Q4 | 2024 - 2025 | Download |
| 13 | Audit Committee Annual Report | Year Ending 30th June 2025 | Download |
| 14 | ISUDP Approval Hansard | 13th September 2018 | Download |
| 15 | Notice of Intention to Plan - Daily Nation | 28th November 2025 | Download |
| 16 | Notice of Intention to Plan - Taifa Leo | 28th November 2025 | Download |
| 16 | Urban Climate Risk Profile - Municipality of Embu | 2025 | Download |
| 17 | Annual Report & Financial Statement | 2025 | Download |
| 18 | Invitation For Board Meetings, Q1 - Q4 | 2025/2026 | Download |
| 19 | Public Participation Invitations | 2024/2025 | Download |
| Gender Committee Invitations, Q1 - Q4 | 2024/2025 | Download | |
| Gender Committee Minutes, Q1 - Q4 | 2024/2025 | Download | |
| Municipal Board Invitations, Q1 - Q4 | 2024/2025 | Download | |
| Municipal Board Minutes, Q1 - Q4 | 2024/2025 | Download | |
| Municipal Board Minutes, Q1 - Q2 | 2025/2026 | Download | |
| 20 | IDeP 2023-2027 Revised 2024 | 2023 - 2027 | Download |
| 21 | Board Minutes Showing Request To Review IDeP-2023-2027 | Download | |
| 22 | Annual Investment Plan 2025-2026 | 2025 - 2026 | Download |
| 23 | Private Sector Engagement Framework | Download | |
| 24 | Gender Egagement Framework For KUSP-II-PROGRAM | Download | |
| 25 | Approved Budget Estimates (2024-2025) - Opearations | Download | |
| 26 | Approved Budget Estimates (2024-2025) - Development | Download | |
| 27 | Approved Budget Estimates (2025-2026) - Operations & Development | Download | |
| 28 | Invitation For Public Fora Meetings, Q1 - Q2 | 2025 - 2026 | Download |
| 29 | Public Fora Minutes, Q1 - Q2 | 2025 - 2026 | Download |
| 30 | Municipality Business Data | Download |
There are currently no events. Please check again soon.